Tour Standings |
Rank | Rider | | Points |
1 | Colton Dougherty | | 1081.75 |
3 | Jake Davis | | 686.25 |
2 | Cole Hill | | 637.5 |
4 | Justin Houston | | 594 |
5 | Bobby Vaughan | | 570 |
6 | Ray Mayo | | 506.5 |
7 | Dawson Branton | | 497.75 |
8 | Garrett Crist | | 418 |
9 | Dalton Davis | | 410.5 |
10 | Jesse Aitken | | 396 |
11 | Colby Demo | | 347.5 |
12 | Cody Hudson | | 333.5 |
13 | Dalton Howard | | 259.5 |
14 | Bryan Barker | | 250 |
15 | Billy Quillan | | 246 |
16 | Bodie Vaughan | | 240 |
17 | Lane Vaughan | | 237 |
18 | TJ Gray | | 172 |
19 | Jed Jones | | 167.75 |
20 | Mason Cooley | | 167.5 |
21 | Kyle McCarty | | 157.5 |
22 | Cody Russell | | 155 |
23 | Montana Barlow | | 154 |
24 | Seth Thompson | | 150.75 |
25 | Wacey Vann | | 89 |
26/27 | Logun Guldon | | 86 |
26/27 | Wyatt Lacey | | 86 |
28 | Andrew Fox | | 85.5 |
29 | Chase Wimer | | 84.5 |
30 | Jacob Ramirez | | 83 |
31 | Justin Ketzenberg | | 82.5 |
32/33 | Conner McClure | | 82 |
32/33 | Nathan Mersino | | 82 |
34 | Hayden Hilliard | | 81 |
35 | Lon Daley | | 80 |
36 | Chase Dougherty | | 79 |
37 | Blake Shepard | | 78.25 |
38 | Wyatt Covington | | 78 |
39/40 | Bryce Williams | | 77 |
39/40 | Justin Rowell | | 77 |
41 | Henry Blades | | 76.5 |
| | | |
HIGH Point Bull |
1 | Painted Crystal | 2 Bucks Rodeo Co | 30.75 |
2 | Mast Machinery Fortnite | 2 Bucks Rodeo Co | 30.5 |
3 | Stitch | Crozier Bucking Bulls | 30.25 |
4 | Evil Kenevil | 2 Bucks Rodeo Co | 28.75 |
5 | Just Kidding | Crozier Bucking Bulls | 10.5 |
6 | Dirty Little Sailor | Braseth Bucking Bulls | 5.5 |
7 | Top Hand | Wyatt Bucking Bulls | 4.75 |
8 | Heffe | Vaughan Bucking Bulls | 4.5 |
9 | Trump 2020 | 2 Bucks Rodeo Co | 4 |
10/11 | Super Sport | Double D Xtreme Stock | 3 |
10/11 | Texas Pride | Crozier Bucking Bulls | 3 |
12/13/14/15 | Banded Badge | Crozier Bucking Bulls | 2.5 |
12/13/14/15 | Coco Puff | 2 Bucks Rodeo Co | 2.5 |
12/13/14/15 | Red Solo Cup | 2 Bucks Rodeo Co. | 2.5 |
12/13/14/15 | Hot Check | Wyatt Bucking Bulls | 2.5 |
16/17 | Kung Fu Panda | 2 Bucks Rodeo Co | 1.5 |
16/17 | Redman | Double D Xtreme Stock | 1.5 |
18/19 | Hot Wheels | NS Cattle Co | 0.75 |
18/19 | Tiger | Simi Bucking Bulls | 0.75 |
| | | |
JR Bull Riding |
1 | Wyatt Davis | | 1429 |
2 | Tanner Griffith | | 599 |
3 | Kaden Schlatter | | 493.5 |
4 | Trevor West | | 303 |
5 | Shane Scott | | 248.5 |
6 | Ross McKinney | | 223 |
7 | Ky Bothum | | 222 |
8 | Trapper Cundell | | 220 |
9 | Bryce Williams | | 163 |
10 | Cauy Jackson | | 150 |
11 | Justice Forsythe | | 148 |
12 | Jackson Bothum | | 146.5 |
13 | Lane Vaughan | | 78 |
14 | Josh Hawley | | 40 |